| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| SchlumbergerSLB | +7.08% | 53.06 | 1.6× |
| HalliburtonHAL | +5.21% | 34.92 | 1.2× |
| APA CorporationAPA | +4.98% | 51.9 | 1.4× |
| Devon EnergyDVN | +4.49% | 51.39 | 1.5× |
| Targa ResourcesTRGP | +4.43% | 302.37 | 1.0× |
| Diamondback EnergyFANG | +4.37% | 205.75 | 0.8× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 69.33 | +2.60% |
| 2026-10-22 | 67.57 | -0.87% |
| 2026-10-21 | 68.16 | +0.28% |
| 2026-10-20 | 67.97 | +0.25% |
| 2026-10-19 | 67.8 | -0.64% |
| 2026-10-16 | 68.24 | +2.52% |
| 2026-10-15 | 66.56 | -1.58% |
| 2026-10-14 | 67.63 | +0.64% |
| 2026-10-13 | 67.2 | +1.80% |
| 2026-10-12 | 66.01 | +1.43% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)