The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Industrials)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Hitachi6501.T | -4.37% | 5,562 | 1.3× |
| SMC Corporation6273.T | -2.75% | 61,820 | 1.8× |
| Fujikura5803.T | -1.01% | 4,037 | 1.1× |
| Keisei Electric Railway9009.T | +0.98% | 1,393 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 275.9 | -0.50% |
| 2026-10-22 | 277.3 | -0.22% |
| 2026-10-21 | 277.9 | +1.05% |
| 2026-10-20 | 275 | -1.43% |
| 2026-10-19 | 279 | +0.50% |
| 2026-10-16 | 277.6 | +1.35% |
| 2026-10-15 | 273.9 | -0.69% |
| 2026-10-14 | 275.8 | +0.88% |
| 2026-10-13 | 270.3 | +0.86% |
| 2026-10-09 | 268 | +0.19% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)