The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Consumer Discretionary)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Mercari4385.T | +7.33% | 3,704 | 1.8× |
| AEON8267.T | +4.51% | 1,181 | 1.3× |
| ZOZO3092.T | +2.60% | 1,260.5 | 1.8× |
| Muji7453.T | +2.57% | 4,715 | 1.2× |
| Sumitomo Electric Industries5802.T | -2.42% | 1,832.5 | 1.5× |
| Nissan7201.T | -0.33% | 268.7 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 35,000 | -0.20% |
| 2026-10-22 | 35,070 | -0.90% |
| 2026-10-21 | 35,390 | +0.34% |
| 2026-10-20 | 35,270 | -0.93% |
| 2026-10-19 | 35,600 | +0.08% |
| 2026-10-16 | 35,570 | +2.12% |
| 2026-10-15 | 34,830 | -0.29% |
| 2026-10-14 | 34,930 | +0.90% |
| 2026-10-13 | 34,470 | +1.41% |
| 2026-10-09 | 33,990 | -0.32% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)