The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Real Estate)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Mitsubishi Estate8802.T | +2.76% | 3,878 | 1.9× |
| Sumitomo Realty & Development8830.T | +2.65% | 3,331 | 1.9× |
| Tokyu Land3289.T | +2.49% | 1,235 | 1.4× |
| Mitsui Fudosan8801.T | +2.23% | 1,582 | 1.8× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 50,740 | +2.34% |
| 2026-10-22 | 49,580 | +0.24% |
| 2026-10-21 | 49,460 | +1.12% |
| 2026-10-20 | 48,910 | -0.73% |
| 2026-10-19 | 49,270 | +1.17% |
| 2026-10-16 | 48,700 | +1.97% |
| 2026-10-15 | 47,760 | +2.20% |
| 2026-10-14 | 46,730 | -1.21% |
| 2026-10-13 | 47,020 | +0.81% |
| 2026-10-09 | 46,640 | -0.11% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)