The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Consumer Discretionary, Consumer Staples)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Mercari4385.T | +7.33% | 3,704 | 1.8× |
| AEON8267.T | +4.51% | 1,181 | 1.3× |
| Shiseido4911.T | +3.92% | 3,709 | 1.3× |
| ZOZO3092.T | +2.60% | 1,260.5 | 1.8× |
| Muji7453.T | +2.57% | 4,715 | 1.2× |
| Sumitomo Electric Industries5802.T | -2.42% | 1,832.5 | 1.5× |
| Nissan7201.T | -0.33% | 268.7 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 38,270 | +0.74% |
| 2026-10-22 | 37,990 | -0.16% |
| 2026-10-21 | 38,050 | -1.07% |
| 2026-10-20 | 38,460 | +1.85% |
| 2026-10-19 | 37,760 | -0.47% |
| 2026-10-16 | 37,940 | +0.34% |
| 2026-10-15 | 37,810 | +1.78% |
| 2026-10-14 | 37,150 | +0.11% |
| 2026-10-13 | 37,160 | +1.56% |
| 2026-10-09 | 36,590 | -1.08% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)