The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Consumer Discretionary, Consumer Staples)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| JTEKT6473.T | -8.68% | 2,010.5 | 1.9× |
| NSK Ltd.6471.T | -5.48% | 1,060.5 | 2.2× |
| Nitori9843.T | +5.47% | 3,392 | 1.8× |
| Mazda7261.T | -5.46% | 1,098.5 | 2.0× |
| Nissan7201.T | -4.45% | 302.5 | 1.7× |
| Toyota7203.T | -4.12% | 2,968.5 | 1.4× |
| The Oriental Land Company4661.T | +3.10% | 3,188 | 1.4× |
| AEON8267.T | +2.38% | 1,422 | 0.9× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.