The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Technology)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| TDK6762.T | -5.61% | 2,624.5 | 1.5× |
| Taiyo Yuden6976.T | -3.86% | 8,364 | 1.2× |
| Disco Corporation6146.T | -3.79% | 49,290 | 2.4× |
| Omron6645.T | -3.07% | 5,330 | 1.5× |
| Lasertec6920.T | +2.12% | 38,040 | 1.1× |
| Sony6758.T | +1.37% | 4,137 | 2.0× |
| SHIFT Inc.3697.T | +0.78% | 1,156 | 1.9× |
| Rohm6963.T | -0.69% | 3,732 | 2.0× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 61,820 | -0.82% |
| 2026-10-22 | 62,330 | -2.50% |
| 2026-10-21 | 63,930 | +1.54% |
| 2026-10-20 | 62,960 | -1.18% |
| 2026-10-19 | 63,710 | -1.15% |
| 2026-10-16 | 64,450 | +2.19% |
| 2026-10-15 | 63,070 | -6.03% |
| 2026-10-14 | 67,120 | -0.04% |
| 2026-10-13 | 66,510 | -3.10% |
| 2026-10-09 | 68,640 | +0.88% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)