The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Industrials, Materials)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Okuma Holdings6103.T | -7.99% | 4,320 | 1.1× |
| NTN Corporation6472.T | -7.18% | 370 | 1.6× |
| Amada Co6113.T | -6.46% | 2,397 | 0.9× |
| Konica Minolta4902.T | -5.39% | 587.8 | 1.5× |
| Fujikura5803.T | -3.01% | 5,083 | 0.6× |
| Nippon Steel5401.T | -2.81% | 677.9 | 0.9× |
| Taisei Corporation1801.T | +2.50% | 13,145 | 1.8× |
| Oji Paper Company3861.T | -0.42% | 870.2 | 0.8× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.