The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Industrials, Materials)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Hitachi6501.T | -4.37% | 5,562 | 1.3× |
| Nitto Denko6988.T | -3.80% | 3,568 | 1.1× |
| SMC Corporation6273.T | -2.75% | 61,820 | 1.8× |
| Denka4061.T | +2.61% | 2,988.5 | 1.5× |
| Fujikura5803.T | -1.01% | 4,037 | 1.1× |
| Keisei Electric Railway9009.T | +0.98% | 1,393 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 42,900 | +0.23% |
| 2026-10-22 | 42,800 | -1.43% |
| 2026-10-21 | 43,420 | +1.50% |
| 2026-10-20 | 42,780 | -2.13% |
| 2026-10-19 | 43,710 | +0.44% |
| 2026-10-16 | 43,520 | +1.80% |
| 2026-10-15 | 42,750 | -3.13% |
| 2026-10-14 | 44,130 | -0.27% |
| 2026-10-13 | 43,900 | -1.15% |
| 2026-10-09 | 44,410 | -0.52% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)