The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Industrials)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Hitachi6501.T | -4.37% | 5,562 | 1.3× |
| SMC Corporation6273.T | -2.75% | 61,820 | 1.8× |
| Fujikura5803.T | -1.01% | 4,037 | 1.1× |
| Keisei Electric Railway9009.T | +0.98% | 1,393 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 77,880 | -0.80% |
| 2026-10-22 | 78,510 | -2.74% |
| 2026-10-21 | 80,720 | +0.82% |
| 2026-10-20 | 80,060 | -2.20% |
| 2026-10-19 | 81,860 | +0.02% |
| 2026-10-16 | 81,840 | +1.63% |
| 2026-10-15 | 80,530 | -4.37% |
| 2026-10-14 | 84,210 | -0.21% |
| 2026-10-13 | 83,180 | -1.02% |
| 2026-10-09 | 84,040 | -0.06% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)