The stock universe is classified into 11 industry groups while TOPIX-17 uses 17 sectors, so these are the closest related groups rather than an exact match. (Financials)
| Stock | Chg | Close | Vol/20d |
|---|---|---|---|
| Chiba Bank8331.T | -3.87% | 2,371.5 | 1.6× |
| Bank of Yokohama7186.T | -3.21% | 1,611.5 | 1.4× |
| Resona Holdings8308.T | -3.10% | 2,141.5 | 1.5× |
| Mitsubishi UFJ Financial Group8306.T | -2.31% | 3,295 | 1.5× |
| Sumitomo Mitsui Financial Group8316.T | -1.80% | 3,114 | 1.4× |
| MS&AD Insurance Group8725.T | +0.96% | 5,255 | 1.1× |
| Tokio Marine Holdings8766.T | +0.19% | 572.2 | 1.2× |
Drawn from today’s top-10 rankings (gainers, losers, volume, volume surge), not a scan of every constituent.
| Date | Close | Chg |
|---|---|---|
| 2026-10-23 | 43,300 | -0.51% |
| 2026-10-22 | 43,520 | +0.62% |
| 2026-10-21 | 43,250 | +1.79% |
| 2026-10-20 | 42,490 | -2.32% |
| 2026-10-19 | 43,500 | +0.32% |
| 2026-10-16 | 43,360 | +1.81% |
| 2026-10-15 | 42,590 | 0.00% |
| 2026-10-14 | 42,590 | -0.82% |
| 2026-10-13 | 42,900 | +1.78% |
| 2026-10-09 | 42,150 | +0.31% |
Recorded automatically from each daily close; history starts building the day this page went live, so early views will show fewer sessions. Download full history (CSV)